On the Feb 18 the Auctions are Completed and They Release the Final IPL Schedule for 2023. Last year Indian Premier League was delayed due to a virus but this year they announced the final Schedule which will be played in India. Back In 2020, the IPL was played very late in UAE and without crowed which fans not liked much. But this year India Bring back the League home and still 8 teams will play this tournament.
Here we will talk about the Complete IPL 2023 Schedule, Time Table and Locations. Host Country: India Administrator: Board of Control for Cricket in India (BCCI) Format: T20 (20 Over Cricket League Match) Opening Match: 11 April 2023 | Mumbai Indians Vs Delhi Capital | Mumbai Total teams: 8 Total Matches: 60 IPL Final Date: June 06 Official Website: https://www.iplt20.com/
Table of Contents
IPL Schedule 2023 – Complete Venue, Time Table, Points Table & Teams Details
Before the auctions BCCI was ready to announce 2 new teams in IPL but some reasons they delayed the teams and they will join in 2023. Now they Release the complete Vivo IPL 2023 Schedule with teams squad and Venue, time table etc. In this year BCCI has decide to play 60 matches in The Indian premier league.
IPL 2023 Schedule
Date | Time | Match | Venue |
---|---|---|---|
11-Apr-22 | 7:30 PM | Mumbai Indians (MI) Vs Delhi Capitals (DC) | Wankhede Stadium |
12-Apr-22 | 7:30 PM | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | Feroz Shah Kotla Stadium |
13-Apr-22 | 7:30 PM | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | R.G.I. Cricket Stadium |
14-Apr-22 | 7:30 PM | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | Sawai Mansingh Stadium |
15-Apr-22 | 7:30 PM | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | Eden Gardens Stadium |
16-Apr-22 | 7:30 PM | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | PCA Stadium |
17-Apr-22 | 7:30 PM | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | M.A.Chidambaram Chepauk Stadium |
18-Apr-22 | 3:30 PM | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | Eden Gardens Stadium |
18-Apr-22 | 7:30 PM | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | Sawai Mansingh Stadium |
19-Apr-22 | 7:30 PM | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | M.Chinnaswamy Stadium |
20-Apr-22 | 7:30 PM | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | Feroz Shah Kotla Stadium |
21-Apr-22 | 7:30 PM | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | Sawai Mansingh Stadium |
22-Apr-22 | 3:30 PM | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | PCA Stadium |
23-Apr-22 | 7:30 PM | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | M.A.Chidambaram Chepauk Stadium |
24-Apr-22 | 7:30 PM | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | M.Chinnaswamy Stadium |
25-Apr-22 | 3:30 PM | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | Feroz Shah Kotla Stadium |
25-Apr-22 | 7:30 PM | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | Wankhede Stadium |
26-Apr-22 | 7:30 PM | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | PCA Stadium |
27-Apr-22 | 7:30 PM | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | M.Chinnaswamy Stadium |
28-Apr-22 | 7:30 PM | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | Wankhede Stadium |
29-Apr-22 | 7:30 PM | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | Eden Gardens Stadium |
30-Apr-22 | 7:30 PM | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | R.G.I. Cricket Stadium |
1-May-22 | 7:30 PM | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | Sawai Mansingh Stadium |
2-May-22 | 3:30 PM | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | PCA Stadium |
2-May-22 | 7:30 PM | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | M.A.Chidambaram Chepauk Stadium |
3-May-22 | 7:30 PM | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | R.G.I. Cricket Stadium |
4-May-22 | 7:30 PM | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | Wankhede Stadium |
5-May-22 | 7:30 PM | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | M.Chinnaswamy Stadium |
6-May-22 | 7:30 PM | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | R.G.I. Cricket Stadium |
7-May-22 | 7:30 PM | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | Feroz Shah Kotla Stadium |
8-May-22 | 7:30 PM | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | M.Chinnaswamy Stadium |
9-May-22 | 3:30 PM | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | Wankhede Stadium |
9-May-22 | 7:30 PM | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | Sawai Mansingh Stadium |
10-May-22 | 7:30 PM | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | Feroz Shah Kotla Stadium |
11-May-22 | 7:30 PM | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | R.G.I. Cricket Stadium |
12-May-22 | 7:30 PM | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | Wankhede Stadium |
13-May-22 | 7:30 PM | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | M.A.Chidambaram Chepauk Stadium |
14-May-22 | 7:30 PM | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | PCA Stadium |
15-May-22 | 7:30 PM | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | Eden Gardens Stadium |
16-May-22 | 3:30 PM | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | Sawai Mansingh Stadium |
16-May-22 | 7:30 PM | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | M.A.Chidambaram Chepauk Stadium |
17-May-22 | 7:30 PM | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | Eden Gardens Stadium |
18-May-22 | 7:30 PM | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | PCA Stadium |
19-May-22 | 7:30 PM | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | M.Chinnaswamy Stadium |
20-May-22 | 7:30 PM | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | Sawai Mansingh Stadium |
21-May-22 | 7:30 PM | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | Eden Gardens Stadium |
22-May-22 | 7:30 PM | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | R.G.I. Cricket Stadium |
23-May-22 | 3:30 PM | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | Wankhede Stadium |
23-May-22 | 7:30 PM | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | M.A.Chidambaram Chepauk Stadium |
24-May-22 | 7:30 PM | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | PCA Stadium |
25-May-22 | 7:30 PM | Delhi Capitals (DC) Vs Mumbai Indians (MI) | Feroz Shah Kotla Stadium |
26-May-22 | 7:30 PM | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | M.Chinnaswamy Stadium |
27-May-22 | 7:30 PM | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | M.A.Chidambaram Chepauk Stadium |
28-May-22 | 7:30 PM | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | Eden Gardens Stadium |
29-May-22 | 7:30 PM | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | Feroz Shah Kotla Stadium |
30-May-22 | 7:30 PM | Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) | R.G.I. Cricket Stadium |
TBD | 7:30 PM | Qualifier-1 | Eden Gardens |
TBD | 7:30 PM | Eliminator | M.Chinnaswamy Stadium |
TBD | 7:30 PM | Qualifier-2 | M.A.Chidambaram Chepauk Stadium |
TBD | 7:30 PM | FINAL | Wankhede Stadium |
Download In PDF IPL schedule PDF
IPL 2023 Teams Details With Squad
Here you will get Complete details Of All IPL teams players list with coach and owners.
IPL 2023 Team | Players List |
---|---|
MS Dhoni (c), Faf du Plessis, Ruturaj Gaikwad, Suresh Raina, Ambati Rayudu, N. Jagadeesan (wk), Robin Uthappa, Ravindra Jadeja, Sam Curran, Dwayne Bravo, Karn Sharma, R. Sai Kishore, Mitchell Santner, Imran Tahir, Deepak Chahar, Shardul Thakur, Lungi Ngidi, Josh Hazlewood, KM Asif, Moeen Ali, K Gowtham, Cheteshwar Pujara, M Harisankar Reddy, K. Bhagath Varma, C Hari Nishanth | |
Shreyas Iyer (c), Shikhar Dhawan, Prithvi Shaw, Ajinkya Rahane, Rishabh Pant (wk), Shimron Hetmyer, Marcus Stoinis, Chris Woakes, R Ashwin, Axar Patel, Amit Mishra, Lalit Yadav, Pravin Dubey, Kagiso Rabada, Anrich Nortje, Ishant Sharma, Avesh Khan, Steve Smith, Umesh Yadav, Ripal Patel, Vishnu Vinod, Lukman Meriwala, M Siddarth, Tom Curran, Sam Billings | |
Virat Kohli (c), Devdutt Padikkal, Josh Philippe (wk), AB de Villiers (wk), Pavan Deshpande, Washington Sundar, Daniel Sams, Yuzvendra Chahal, Adam Zampa, Shahbaz Ahmed, Mohammed Siraj, Navdeep Saini, Kane Richardson, Harshal Patel, Glenn Maxwell, Sachin Baby, Rajat Patidar, Mohammed Azharuddeen, Kyle Jamieson, Daniel Christian, Suyash Prabhudessai, K.S. Bharat | |
Eoin Morgan (c), Shubman Gill, Nitish Rana, Tim Seifert (wk), Rahul Tripathi, Rinku Singh, Dinesh Karthik (wk), Andre Russell, Sunil Narine, Varun CV, Kuldeep Yadav, Pat Cummins, Lockie Ferguson, Kamlesh Nagarkoti, Shivam Mavi, Sandeep Warrier, Prasidh Krishna, Shakib Al Hasan, Sheldon Jackson, Vaibhav Arora, Karun Nair, Harbhajan Singh, Ben Cutting, Venkatesh Iyer, Pawan Negi | |
Rohit Sharma (c), Quinton de Kock (wk), Ishan Kishan (wk), Suryakumar Yadav, Chris Lynn, Saurabh Tiwary, Anmolpreet Singh, Aditya Tare (wk), Kieron Pollard, Hardik Pandya, Krunal Pandya, Rahul Chahar, Jayant Yadav, Anukul Roy, Jasprit Bumrah, Trent Boult, Dhawal Kulkarni, Mohsin Khan, Adam Milne, Nathan Coulter-Nile, Piyush Chawla, James Neesham, Yudhvir Charak, Marco Jansen, Arjun Tendulkar | |
David Warner (c), Kane Williamson, Jonny Bairstow (wk), Manish Pandey, Sreevats Goswami (wk), Wriddhiman Saha (wk), Priyam Garg, Vijay Shankar, Abhishek Sharma, Abdul Samad, Virat Singh, Mitchell Marsh, Jason Holder, Mohammad Nabi, Rashid Khan, Shahbaz Nadeem, Bhuvneshwar Kumar, T. Natarajan, Sandeep Sharma, Khaleel Ahmed, Siddarth Kaul, Basil Thampi, Jagadeesha Suchith, Kedar Jadhav, Mujeeb-ur-Rahman | |
KL Rahul (c), Mayank Agarwal, Chris Gayle, Mandeep Singh, Prabsimran Singh, Nicholas Pooran (wk), Sarfaraz Khan, Deepak Hooda, Murugan Ashwin, Ravi Bishnoi, Harpreet Brar, Mohammed Shami, Arshdeep Singh, Ishan Porel, Darshan Nalkande, Chris Jordan, Dawid Malan, Jhye Richardson, Shahrukh Khan, Riley Meredith, Moises Henriques, Jalaj Saxena, Utkarsh Singh, Fabian Allen , Saurabh Kumar | |
Sanju Samson (c), Jos Buttler (wk), Ben Stokes, Yashasvi Jaiswal, Manan Vohra, Anuj Rawat, Riyan Parag, David Miller, Rahul Tewatia, Mahipal Lomror, Shreyas Gopal, Mayank Markande, Jofra Archer, Andrew Tye, Jaydev Unadkat, Kartik Tyagi, Shivam Dube, Chris Morris, Mustafizur Rahman, Chetan Sakariya, KC Cariappa, Liam Livingstone, Kuldip Yadav, Akash Singh |
So this was the Complete Details of Players who will participate in IPL 2021. In the Auctions the BCCI hase released some new news which is quite impressive and fans are very happy because they announce 2 new teams in the next year ipl. In IPL 2023 you will see some new faces and more matches will be played. There are many people who earn through cricket but this year the BCCI has ordered some strict laws where no one will bet on the ground. The betting system is very old and they ruined many players life. but this year they will not do any activity due to strict laws.
IPL 2023 Venue Details
In the last year IPL was not played in the India Due to covid-19 but this year they will play All matches in India. But there are some restrictions for fans. When fans come they will wear mask and only limited seats will be allotted to fans due to increasing of virus. The BCCI has announced the Final Venue for IPL 2021 which are shown below.
- Wankhede Stadium,
- Brabourne Stadium,
- DY Patil Stadium,
- Reliance Cricket Stadium
- Maharashtra Cricket Association Stadium.
Points Table
IPL points table will be updated after every match. Its depend on team rankings so when a team win then IPL team calculate the ratio of winning and they count their Score chasing time+ Wickets,. When a team win with more wickets remaining they got great points and they will up voted to the top of the list.
- Check IPL 2023 Points Table
IPL Winning History from 2008 to 2023
Here is the complete IPL winning teams list with their winning trophies.
1 | 2008 | Rajasthan Royals |
2 | 2009 | Deccan Chargers |
3 | 2010 | Chennai Super Kings |
4 | 2011 | Chennai Super Kings |
5 | 2012 | Kolkata Knight Riders |
6 | 2013 | Mumbai Indians |
7 | 2014 | Kolkata Knight Riders |
8 | 2015 | Mumbai Indians |
9 | 2016 | Sunrisers Hyderabad |
10 | 2017 | Mumbai Indians |
11 | 2018 | Chennai Super Kings |
12 | 2019 | Mumbai Indians |
13 | 2020 | Mumbai Indians |
14 | 2021 | TBD |
The Most Winning team is Mumbai Indians who won 5 times and after that Chennai super kings won 3 times the IPL title. After the IPL Schedule, all teams have started practice matches and every team has the hope to win in 2021.
Final Words
So we revolve the Complete IPL Schedule & Time table with the team players list. If you have any question or have any suggestion related to IPL then Kindly contact us or Comment us. we will love to give the answer to our lovely readers. For more Latest News and Updated Kindly visit our Website Regularly.
FAQ
How Many Matches Played in IPL 2023?
60
How many teams participating in IPL 2023?
8
How Many New Teams in IPL 2023?
There is no new team in 2023 but in next year they will Add 2 new teams
Who Won The IPL 2023?
TBD
Who is the Strongest team in IPL History?
Mumbai Indians
Which is the bad team in IPL?
Delhi Capitals
Who is the dangerous batsman in IPL?
AB de Villiers